Biomedical Research
SVRF 2022 Award Announcements
February 14, 2023
We are thrilled to announce that we intend to award 15 grants in response to the 2022 Single Ventricle Research Fund (SVRF) request for proposals. Our flagship SVRF award program supports bold and innovative research that is solely focused on accelerating research and improving care for those with single ventricle heart defects. In 2022, we hosted an open call and welcomed any research efforts relevant to single ventricle heart disease and aligned with any specific focus areas and areas of strategic investment in the Additional Ventures Research Roadmap, including genetics, basic cardiovascular development, tissue engineering, fetal and maternal health, computational modeling, and other relevant areas.
The SVRF grants awards annually to support research projects over three-year periods and provides up to $600,000 in direct costs. Please join us in congratulating our selected SVRF 2022 awardees!
These projects are poised to have a considerable impact on our understanding of single ventricle and on current and future care paradigms. This research will contribute to new understanding of cardiac development and the mechanisms that underlie single ventricle, generate novel models and systems by which to test new interventions and therapeutic candidates, and produce resources and approaches to fuel innovative ideas.
With an investment of nearly $10M, we are proud to support this outstanding group of investigators and to highlight the important work they’ll undertake as part of our community.
SVRF 2022 Award Recipients
Primary Investigator | Project Title | Institution |
---|---|---|
Marianne Bronner, PhD | Left/right asymmetry in cardiac neural crest contributions to the heart | California Institute for Technology |
Stuart Campbell, PhD | Discovering Biomechanical Phenotypes Caused by CHD-linked Gene Mutations | Yale University |
Andrew Cook, PhD | HiP-CTxSVD: Deep-Phenotyping of Single Ventricle Disease by Synchrotron-based Hierarchical Phase Contrast Tomography (HiP-CT) | University College London |
John Coles, MD | Neonatal cardiac stem cell-derived proteins induce cardiac regeneration in HLHS | Hospital for Sick Children (University of Toronto) |
Daniel Forsha, MD, MHS | A comprehensive and non-invasive assessment of skeletal muscle in adolescents with single ventricle circulation | Children’s Mercy Hospital (Kansas City, Missouri) |
Mingxia Gu, MD, PhD | Understanding Valve Abnormalities in Pulmonary Atresia with Intact Ventricular Septum | Cincinnati Children’s Hospital Medical Center |
Fabrice Jaffre, PhD | Noonan syndrome as a model to decipher the molecular mechanisms underlying human congenital heart defects | Cornell University |
Matthew Jolley, MD | Computational Modeling of the Atrioventricular Valve Repair Single Ventricle Patients with Atrioventricular Canal | The Children’s Hospital of Philadelphia |
Muralidhar Padala, PhD | A Fetal Lamb Model of Single Ventricle Defect by In Utero Underloading of the Left Ventricle | Emory University |
Liming Pei, PhD | Mechanistic understanding of Fontan associated liver disease with single-cell multiomics | Children’s Hospital of Philadelphia |
Vidya Rajagopalan, PhD | Social Determinants of Health As Targetable Modifiers Of Early Brain Health Outcomes In Single Ventricle Heart Defect | Children’s Hospital Los Angeles |
Weinian Shou, PhD | The Role of RNA-Binding Protein QKI in Cardiogenesis | Indiana University |
Alexander Van De Bruaene, MD, PhD | Fibrosis, inflammation, and thrombosis in Fontan Failure: The FIT-Fontan study | University Hospitals Leuven (UZ Leuven, Belgium) |
Julien Vermot, PhD | Osmotic control of cell identity and shape during zebrafish heart valve formation | Imperial College London |
Da-Zhi Wang, PhD | Role of the Pcbp1-Aars2 axis in the regulation of ventricular non-compaction and congenital heart defects | University of South Florida |
Previous SVRF Cycles
Previous funding cycles have focused on specific topic areas: biomarkers & non-invasive interventions (2020) and basic cardiovascular development (2021). Collectively, we have awarded over $32M to support single ventricle research through the SVRF mechanism, supporting over 50 teams around the globe. Click here to view our Award Database to read more about all our funded studies, and be sure to check out our open funding opportunities!